Skip to Main content

The Business Factory Pricing

These rates apply to the first year of occupancy only. Rates increase yearly throughout the length of the program.

The Business Factory Floor Plan

Monthly Rates
Location Square Footage Rate
Office Suite 210.1 105 $243.25
Office Suite 210.2 100 $240.00
Office Suite 210.4 161 $279.15
Office Suite 210.5 191 $299.15
Office Suite 210.6 144 $268.60
Office Suite 210.7 197 $303.05
Office Suite 210.8 124 $255.60
Cubicle Space 73.13 $122.53

Note that a refundable deposit of 2 months rent is required when moving in.

Example fee schedule Year 1 to 4 for: Office Suite 210.2
  1st Year 2nd Year 3rd Year 4th Year Total Investment
Rental fee per Square Foot $0.65 $0.90 $0.95 $1.00  
Square Feet 100 100 100 100  
Monthly Rent $65.00 $90.00 $95.00 $100.00  
Monthly Service Fee $175.00 $175.00 $175.00 $175.00  
Total Monthly Rent $240.00 $265.00 $270.00 $275.00  
Deposit (1st month) $480.00        
Annual $3,360.00 $3,180.00 $3,240.00 $3,300.00 $13,080.00

Rates for the other office suites differ based on square footage.